Compare vehicles
Up to 4 side by side. Add vehicles from any model page.
| 4/4 selected | ||||
|---|---|---|---|---|
| Ex-showroom price* | ₹74,598 | ₹85,728 | ₹85,870 | ₹141,266 |
| Type | scooter | motorcycle | scooter | scooter |
| Category | Scooter | Commuter | Scooter | Scooter |
| ABS | No | No | No | Single Channel |
| Kerb Weight (kg) | 104 | 122 | 108 | 140 |
| Displacement (cc) | 110.9 | 124.7 | 110.9 | 156 |
| Max Power (bhp) | 8 | 10.7 | 8 | 14.4 |
| Max Torque (Nm) | 8.7 | 10.6 | 8.7 | 14 |
| Mileage (km/l) | 55 | 55 | 50 | 45 |
| Features |
|
|
|
|
| View → | View → | View → | View → |